FireCred Fire Research Database 12F0004 / 7535

‹ Back to search

12F0004 / 7535

Test 6: Pillow Fire
Rutter pillows in room · ATF Fire Research Laboratory
Average Temperature 1-2COCO2Effective Heat of CombustionExhaust TemperatureHRRHeat FluxLaser ODM CompensatingLaser ODM MainMassMass FlowMass Loss RateO2PhiPressureRelative HumidityShifted COShifted CO2Shifted O2Shifted PressureShifted TemperatureSmoothed MassSmoothed VelocityTemperatureTotal heat releasedVelocityVolumetric FlowVolumetric Flow STDWhite ODM

Channels (49)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
242244_100_3 - - Unknown 0.02349925 0.021969886005514645
242244_100_4 - - Unknown 1.55090016666667 1.4861845374752194
242244_100_5 - - Unknown 0.4153569 0.39955101523325154
242244_134_6 - - Unknown 62.0035169803691 53.99911711978645
242251_2349_0 - - Unknown 11.3180824432246 4.580807517676268
242251_4492_0 - - Unknown 2932.69725057715 1054.4617158491806
242252_47_0 - - Unknown 3.91074857021598 1.1288824148465355
242252_48_0 - - Unknown 0.0908872821586844 0.027158780193948934
242252_4810_0 - - Unknown 0.0000434057041429191 0.000014597819719272606
242252_4811_0 - - Unknown 0.00166690363694145 0.0006187151464488344
242252_4813_0 - - Unknown 0.00965199371720578 0.003902366486774568
242252_4814_0 - - Unknown 0.39714927823955 0.12560201656207096
242244_162_4 Average Temperature 1-2 C - Calibrated 27.1488636363636 2422441625.0
FP40_AI01_03 CO ppm - Calibrated -0.00000157369412064545 2422441625.0
FP40_AI01_02 CO2 ppm - Calibrated 0.000758662127470972 2422441625.0
242250_67_0 Effective Heat of Combustion kJ/kg - Unknown 24267.1683921024 12341.0
AB183_TC11_01 Exhaust Temperature C - Calibrated 27.3 2422441625.0
242242_55_1 Heat Flux kW/m² - Unknown 4.008026 1.370686
242243_55_1 Heat Flux kW/m² - Calibrated 1.043947 0.3283294
R_2_5_21 Heat Flux kW/m² - Unknown 4.008026 1.370686
R_2_5_22 Heat Flux kW/m² - Calibrated 1.043947 0.3283294
242250_75_0 HRR kW - Unknown 20.4154949750778 12341.0
AB183_AI01_09 Laser ODM Compensating V - Calibrated 1.550951 2422441625.0
AB183_AI01_08 Laser ODM Main V - Calibrated 0.02349925 2422441625.0
242246_103_1 Mass kg - Calibrated 0.6183 0.001
LV_LC_2 Mass kg - Calibrated 0.6183 0.001
242244_107_0 Mass Flow kg/s - Calibrated 3.45800089216097 2422441625.0
242246_106_0 Mass Loss Rate kg/s - Calibrated 0.00109098233742574 0.001
FP40_AI01_01 O2 % - Calibrated 0.20986515625 2422441625.0
242250_4975_0 Phi - Unknown 0.0021150259284464 12341.0
242244_134_4 Pressure Pa - Calibrated 69.6162250740581 2422441625.0
AB183_AI04_01_F Pressure Pa - Calibrated 71.87836337075 2422441625.0
IBTHX_MBR01_PRESS Pressure kPa - Calibrated 32.0 32.0
IBTHX_MBR01_HUMID Relative Humidity % - Calibrated 32.0 32.0
242244_38_1 Shifted CO ppm - Calibrated -0.00000157369412064545 2422441625.0
242244_37_1 Shifted CO2 ppm - Calibrated 0.000758662127470972 2422441625.0
242244_40_1 Shifted O2 % - Calibrated 0.209864734375 2422441625.0
242244_134_2 Shifted Pressure Pa - Calibrated 71.7690897686534 2422441625.0
242244_162_6 Shifted Temperature C - Calibrated 27.3 2422441625.0
242244_162_7 Shifted Temperature C - Calibrated 26.9977272727273 2422441625.0
242246_103_2 Smoothed Mass kg - Calibrated 0.617936363636364 0.001
242244_186_4 Smoothed Velocity m/s - Calibrated 9.47607069775744 2422441625.0
AB183_TC11_02 Temperature C - Calibrated 27.0 2422441625.0
IBTHX_MBR01_TEMP Temperature C - Calibrated 32.0 32.0
242250_4491_0 Total heat released MJ - Unknown 4381.95518161973 12341.0
242244_186_1 Velocity m/s - Calibrated 10.0633355680621 2422441625.0
242244_188_1 Volumetric Flow m³/s - Calibrated 2.91388904271315 2422441625.0
242244_188_0 Volumetric Flow STD m³/s - Calibrated 2.93698054370729 2422441625.0
AB183_AI01_10 White ODM V - Calibrated 0.4153569 2422441625.0

Files (64)

PreviewTypeFileSize (MB)CaptureAccess
Photo 7535_249207.jpg 4.886 1624 Gated
Photo 7535_249233.jpg 4.582 1624 Gated
Photo 7535_249214.jpg 4.919 1624 Gated
Photo 7535_249194.jpg 4.63 1624 Gated
Photo 7535_249180.jpg 4.928 1624 Gated
Photo 7535_249206.jpg 4.69 1624 Gated
Photo 7535_249182.jpg 4.776 1624 Gated
Photo 7535_249186.jpg 4.795 1624 Gated
Photo 7535_249191.jpg 4.526 1624 Gated
Photo 7535_249215.jpg 4.58 1624 Gated
Photo 7535_249216.jpg 5.032 1624 Gated
Photo 7535_249231.jpg 4.153 1624 Gated
Photo 7535_249204.jpg 4.85 1624 Gated
Photo 7535_249195.jpg 4.872 1624 Gated
Photo 7535_249232.jpg 3.956 1624 Gated
Photo 7535_249221.jpg 4.768 1624 Gated
Photo 7535_249217.jpg 4.549 1624 Gated
Photo 7535_249218.jpg 4.044 1624 Gated
Photo 7535_249193.jpg 5.076 1624 Gated
Photo 7535_249173.jpg 5.747 1624 Gated
Photo 7535_249209.jpg 4.751 1624 Gated
Photo 7535_249196.jpg 5.267 1624 Gated
Photo 7535_249210.jpg 4.823 1624 Gated
Photo 7535_249179.jpg 5.332 1624 Gated
Photo 7535_249211.jpg 5.08 1624 Gated
Photo 7535_249177.jpg 4.98 1624 Gated
Photo 7535_249184.jpg 5.123 1624 Gated
Photo 7535_249220.jpg 4.179 1624 Gated
Photo 7535_249219.jpg 3.568 1624 Gated
Photo 7535_249203.jpg 4.855 1624 Gated
Photo 7535_249212.jpg 5.105 1624 Gated
Photo 7535_249226.jpg 5.11 1624 Gated
Photo 7535_249172.jpg 6.088 1624 Gated
Photo 7535_249198.jpg 4.873 1624 Gated
Photo 7535_249190.jpg 5.126 1624 Gated
Photo 7535_249188.jpg 5.034 1624 Gated
Photo 7535_249228.jpg 5.223 1624 Gated
Photo 7535_249197.jpg 4.633 1624 Gated
Photo 7535_249183.jpg 5.269 1624 Gated
Photo 7535_249187.jpg 4.676 1624 Gated
Photo 7535_249185.jpg 5.056 1624 Gated
Photo 7535_249181.jpg 5.254 1624 Gated
Photo 7535_249178.jpg 5.228 1624 Gated
Photo 7535_249224.jpg 5.077 1624 Gated
Photo 7535_249200.jpg 4.97 1624 Gated
Photo 7535_249208.jpg 4.941 1624 Gated
Photo 7535_249199.jpg 4.697 1624 Gated
Photo 7535_249205.jpg 4.804 1624 Gated
Photo 7535_249229.jpg 3.846 1624 Gated
Photo 7535_249175.jpg 4.793 1624 Gated
Photo 7535_249222.jpg 4.863 1624 Gated
Photo 7535_249189.jpg 5.047 1624 Gated
Photo 7535_249174.jpg 5.706 1624 Gated
Photo 7535_249176.jpg 5.285 1624 Gated
Photo 7535_249227.jpg 5.299 1624 Gated
Photo 7535_249192.jpg 5.02 1624 Gated
Photo 7535_249202.jpg 4.768 1624 Gated
Photo 7535_249225.jpg 5.125 1624 Gated
Photo 7535_249201.jpg 4.748 1624 Gated
Photo 7535_249230.jpg 4.193 1624 Gated
Photo 7535_249223.jpg 5.1 1624 Gated
Photo 7535_249213.jpg 5.009 1624 Gated
Processed data Excel Test Report_242417.xlsx 0.5 Gated
Raw data 7535.DATA.XML 0.469 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.