FireCred Fire Research Database 12F0004 / 7534

‹ Back to search

12F0004 / 7534

Test 5: Pillow Fire
Rutter pillows in room · ATF Fire Research Laboratory
Average Temperature 1-2COCO2Effective Heat of CombustionExhaust TemperatureHRRHeat FluxLaser ODM CompensatingLaser ODM MainMassMass FlowMass Loss RateO2PhiPressureRelative HumidityShifted COShifted CO2Shifted O2Shifted PressureShifted TemperatureSmoothed MassSmoothed VelocityTemperatureTotal heat releasedVelocityVolumetric FlowVolumetric Flow STDWhite ODM

Channels (49)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
242234_100_3 - - Unknown 0.023392436 0.021941817016795866
242234_100_4 - - Unknown 1.5484173 1.542244883796436
242234_100_5 - - Unknown 0.4153569 0.3999792698149267
242234_134_6 - - Unknown 68.4449937635664 55.71851502269904
242240_2349_0 - - Unknown 18.8851477415318 5.338148060520098
242240_4492_0 - - Unknown 3203.48692718396 1015.292581082178
242241_47_0 - - Unknown 5.96647556447499 1.4159801332398465
242241_48_0 - - Unknown 0.132022697737598 0.025076346046661837
242241_4810_0 - - Unknown 0.0000528600642365714 0.00001393091867640435
242241_4811_0 - - Unknown 0.00310110811366162 0.0008273775268194182
242241_4813_0 - - Unknown 0.00830416316552096 0.0020799076294384282
242241_4814_0 - - Unknown 0.497912466469747 0.12993701884283423
242234_162_4 Average Temperature 1-2 C - Calibrated 29.6 2422341625.0
FP40_AI01_03 CO ppm - Calibrated 0.00000410068087935414 2422341625.0
FP40_AI01_02 CO2 ppm - Calibrated 0.00108076837747097 2422341625.0
242239_67_0 Effective Heat of Combustion kJ/kg - Unknown 27044.6806908948 13532.0
AB183_TC11_01 Exhaust Temperature C - Calibrated 29.8 2422341625.0
242232_55_1 Heat Flux kW/m² - Unknown 5.232386 1.737658
242233_55_1 Heat Flux kW/m² - Calibrated 2.144529 0.5237934
R_2_5_21 Heat Flux kW/m² - Unknown 5.232386 1.737658
R_2_5_22 Heat Flux kW/m² - Calibrated 2.144529 0.5237934
242239_75_0 HRR kW - Unknown 42.4401005369198 13532.0
AB183_AI01_09 Laser ODM Compensating V - Calibrated 1.548814 2422341625.0
AB183_AI01_08 Laser ODM Main V - Calibrated 0.02349925 2422341625.0
242236_103_1 Mass kg - Calibrated 0.6518 0.001
LV_LC_2 Mass kg - Calibrated 0.6518 0.001
242234_107_0 Mass Flow kg/s - Calibrated 3.63350167513183 2422341625.0
242236_106_0 Mass Loss Rate kg/s - Calibrated 0.00222468665994786 0.001
FP40_AI01_01 O2 % - Calibrated 0.2098609375 2422341625.0
242239_4975_0 Phi - Unknown 0.00461309456322052 13532.0
242234_134_4 Pressure Pa - Calibrated 75.0003736406177 2422341625.0
AB183_AI04_01_F Pressure Pa - Calibrated 78.1781719330156 2422341625.0
IBTHX_MBR01_PRESS Pressure kPa - Calibrated 33.0 33.0
IBTHX_MBR01_HUMID Relative Humidity % - Calibrated 33.0 33.0
242234_38_1 Shifted CO ppm - Calibrated 0.00000410068087935414 2422341625.0
242234_37_1 Shifted CO2 ppm - Calibrated 0.00107993400247097 2422341625.0
242234_40_1 Shifted O2 % - Calibrated 0.2098484375 2422341625.0
242234_134_2 Shifted Pressure Pa - Calibrated 77.153238335213 2422341625.0
242234_162_6 Shifted Temperature C - Calibrated 29.8 2422341625.0
242234_162_7 Shifted Temperature C - Calibrated 29.4 2422341625.0
242236_103_2 Smoothed Mass kg - Calibrated 0.651645454545454 0.001
242234_186_4 Smoothed Velocity m/s - Calibrated 9.93215586632996 2422341625.0
AB183_TC11_02 Temperature C - Calibrated 29.4 2422341625.0
IBTHX_MBR01_TEMP Temperature C - Calibrated 33.0 33.0
242239_4491_0 Total heat released MJ - Unknown 5435.20016134794 13532.0
242234_186_1 Velocity m/s - Calibrated 10.3960614851223 2422341625.0
242234_188_1 Volumetric Flow m³/s - Calibrated 3.05413510224941 2422341625.0
242234_188_0 Volumetric Flow STD m³/s - Calibrated 3.0860384534838 2422341625.0
AB183_AI01_10 White ODM V - Calibrated 0.4156621 2422341625.0

Files (66)

PreviewTypeFileSize (MB)CaptureAccess
Photo 7534_249147.jpg 4.328 1624 Gated
Photo 7534_249155.jpg 5.149 1624 Gated
Photo 7534_249154.jpg 4.251 1624 Gated
Photo 7534_249153.jpg 4.645 1624 Gated
Photo 7534_249152.jpg 4.722 1624 Gated
Photo 7534_249151.jpg 4.725 1624 Gated
Photo 7534_249150.jpg 4.936 1624 Gated
Photo 7534_249149.jpg 4.792 1624 Gated
Photo 7534_249148.jpg 4.302 1624 Gated
Photo 7534_249156.jpg 4.568 1624 Gated
Photo 7534_249146.jpg 4.171 1624 Gated
Photo 7534_249145.jpg 4.201 1624 Gated
Photo 7534_249144.jpg 4.092 1624 Gated
Photo 7534_249143.jpg 4.533 1624 Gated
Photo 7534_249142.jpg 4.506 1624 Gated
Photo 7534_249141.jpg 4.623 1624 Gated
Photo 7534_249140.jpg 4.75 1624 Gated
Photo 7534_249139.jpg 4.9 1624 Gated
Photo 7534_249157.jpg 4.865 1624 Gated
Photo 7534_249158.jpg 4.895 1624 Gated
Photo 7534_249159.jpg 3.912 1624 Gated
Photo 7534_249160.jpg 5.4 1624 Gated
Photo 7534_249161.jpg 5.379 1624 Gated
Photo 7534_249162.jpg 5.236 1624 Gated
Photo 7534_249163.jpg 5.016 1624 Gated
Photo 7534_249164.jpg 5.295 1624 Gated
Photo 7534_249165.jpg 5.126 1624 Gated
Photo 7534_249166.jpg 4.459 1624 Gated
Photo 7534_249167.jpg 4.525 1624 Gated
Photo 7534_249168.jpg 2.506 1624 Gated
Photo 7534_249169.jpg 4.444 1624 Gated
Photo 7534_249170.jpg 4.083 1624 Gated
Photo 7534_249171.jpg 4.564 1624 Gated
Photo 7534_249138.jpg 4.987 1624 Gated
Photo 7534_249108.jpg 6.253 1624 Gated
Photo 7534_249109.jpg 5.982 1624 Gated
Photo 7534_249110.jpg 6.503 1624 Gated
Photo 7534_249111.jpg 5.355 1624 Gated
Photo 7534_249112.jpg 5.065 1624 Gated
Photo 7534_249113.jpg 4.683 1624 Gated
Photo 7534_249114.jpg 5.149 1624 Gated
Photo 7534_249115.jpg 4.874 1624 Gated
Photo 7534_249116.jpg 4.869 1624 Gated
Photo 7534_249117.jpg 4.778 1624 Gated
Photo 7534_249118.jpg 4.946 1624 Gated
Photo 7534_249119.jpg 4.858 1624 Gated
Photo 7534_249120.jpg 4.842 1624 Gated
Photo 7534_249121.jpg 5.109 1624 Gated
Photo 7534_249122.jpg 5.234 1624 Gated
Photo 7534_249124.jpg 5.389 1624 Gated
Photo 7534_249137.jpg 4.693 1624 Gated
Photo 7534_249136.jpg 4.821 1624 Gated
Photo 7534_249135.jpg 4.648 1624 Gated
Photo 7534_249134.jpg 4.956 1624 Gated
Photo 7534_249133.jpg 4.961 1624 Gated
Photo 7534_249132.jpg 4.921 1624 Gated
Photo 7534_249131.jpg 5.105 1624 Gated
Photo 7534_249130.jpg 4.812 1624 Gated
Photo 7534_249129.jpg 4.852 1624 Gated
Photo 7534_249128.jpg 5.054 1624 Gated
Photo 7534_249127.jpg 4.808 1624 Gated
Photo 7534_249126.jpg 4.669 1624 Gated
Photo 7534_249125.jpg 5.143 1624 Gated
Photo 7534_249123.jpg 5.11 1624 Gated
Processed data Excel Test Report_242416.xlsx 0.488 Gated
Raw data 7534.DATA.XML 0.448 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.