FireCred Fire Research Database 12F0004 / 7533

‹ Back to search

12F0004 / 7533

Test 4: Pillow Fire
Rutter pillows in room · ATF Fire Research Laboratory
Average Temperature 1-2COCO2Effective Heat of CombustionExhaust TemperatureHRRHeat FluxLaser ODM CompensatingLaser ODM MainMassMass FlowMass Loss RateO2PhiPressureRelative HumidityShifted COShifted CO2Shifted O2Shifted PressureShifted TemperatureSmoothed MassSmoothed VelocityTemperatureTotal heat releasedVelocityVolumetric FlowVolumetric Flow STDWhite ODM

Channels (49)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
242224_100_3 - - Unknown 0.02349925 0.021926576744200524
242224_100_4 - - Unknown 1.55214327272727 1.5464834862457237
242224_100_5 - - Unknown 0.4156621 0.39966626260298377
242224_134_6 - - Unknown 65.4187817713681 54.4118539328119
242230_2349_0 - - Unknown 6.29165258191665 3.160666041817958
242230_4492_0 - - Unknown 3154.35439578303 1139.2667795485143
242231_47_0 - - Unknown 4.33249811683769 1.082597202264372
242231_48_0 - - Unknown 0.0553498835942775 0.01703561674035741
242231_4810_0 - - Unknown 0.0000281579705722893 0.0000065711015032213955
242231_4811_0 - - Unknown 0.000937834697083071 0.00045386887235792793
242231_4813_0 - - Unknown 0.00707535629820852 0.001960614262205375
242231_4814_0 - - Unknown 0.45400525611712 0.15307109244828357
242224_162_4 Average Temperature 1-2 C - Calibrated 25.6 2422241625.0
FP40_AI01_03 CO ppm - Calibrated -0.000000905569120645405 2422241625.0
FP40_AI01_02 CO2 ppm - Calibrated 0.000615130877470969 2422241625.0
242229_67_0 Effective Heat of Combustion kJ/kg - Unknown 43681.9645996863 13386.0
AB183_TC11_01 Exhaust Temperature C - Calibrated 25.8 2422241625.0
242222_55_1 Heat Flux kW/m² - Unknown 3.134506 0.9769214
242223_55_1 Heat Flux kW/m² - Calibrated 0.5283268 0.1294305
R_2_5_21 Heat Flux kW/m² - Unknown 3.134506 0.9769214
R_2_5_22 Heat Flux kW/m² - Calibrated 0.5283268 0.1294305
242229_75_0 HRR kW - Unknown 26.4186602470529 13386.0
AB183_AI01_09 Laser ODM Compensating V - Calibrated 1.552171 2422241625.0
AB183_AI01_08 Laser ODM Main V - Calibrated 0.02349925 2422241625.0
242226_103_1 Mass kg - Calibrated 0.9019 0.001
LV_LC_2 Mass kg - Calibrated 0.9019 0.001
242224_107_0 Mass Flow kg/s - Calibrated 3.55266782424601 2422241625.0
242226_106_0 Mass Loss Rate kg/s - Calibrated 0.00070644714736349 0.001
FP40_AI01_01 O2 % - Calibrated 0.210153125 2422241625.0
242229_4975_0 Phi - Unknown 0.00284662288988971 13386.0
242224_134_4 Pressure Pa - Calibrated 70.9680949294999 2422241625.0
AB183_AI04_01_F Pressure Pa - Calibrated 73.640978699375 2422241625.0
IBTHX_MBR01_PRESS Pressure kPa - Calibrated 36.0 35.0
IBTHX_MBR01_HUMID Relative Humidity % - Calibrated 36.0 35.0
242224_38_1 Shifted CO ppm - Calibrated -0.000000905569120645405 2422241625.0
242224_37_1 Shifted CO2 ppm - Calibrated 0.000615130877470969 2422241625.0
242224_40_1 Shifted O2 % - Calibrated 0.210132073863636 2422241625.0
242224_134_2 Shifted Pressure Pa - Calibrated 73.1209596240952 2422241625.0
242224_162_6 Shifted Temperature C - Calibrated 25.8 2422241625.0
242224_162_7 Shifted Temperature C - Calibrated 25.4 2422241625.0
242226_103_2 Smoothed Mass kg - Calibrated 0.901881818181818 0.001
242224_186_4 Smoothed Velocity m/s - Calibrated 9.70901232938812 2422241625.0
AB183_TC11_02 Temperature C - Calibrated 25.4 2422241625.0
IBTHX_MBR01_TEMP Temperature C - Calibrated 36.0 35.0
242229_4491_0 Total heat released MJ - Unknown 5237.5597557438 13386.0
242224_186_1 Velocity m/s - Calibrated 10.1121946800391 2422241625.0
242224_188_1 Volumetric Flow m³/s - Calibrated 2.98551852814544 2422241625.0
242224_188_0 Volumetric Flow STD m³/s - Calibrated 3.01738391731443 2422241625.0
AB183_AI01_10 White ODM V - Calibrated 0.4156621 2422241625.0

Files (63)

PreviewTypeFileSize (MB)CaptureAccess
Photo 7533_250603.jpg 5.179 1624 Gated
Photo 7533_250588.jpg 5.246 1624 Gated
Photo 7533_250589.jpg 5.112 1624 Gated
Photo 7533_250590.jpg 5.371 1624 Gated
Photo 7533_250591.jpg 5.42 1624 Gated
Photo 7533_250592.jpg 5.479 1624 Gated
Photo 7533_250593.jpg 5.302 1624 Gated
Photo 7533_250594.jpg 5.207 1624 Gated
Photo 7533_250595.jpg 5.109 1624 Gated
Photo 7533_250596.jpg 4.767 1624 Gated
Photo 7533_250597.jpg 4.873 1624 Gated
Photo 7533_250598.jpg 4.784 1624 Gated
Photo 7533_250599.jpg 4.911 1624 Gated
Photo 7533_250600.jpg 5.119 1624 Gated
Photo 7533_250601.jpg 5.862 1624 Gated
Photo 7533_250602.jpg 6.106 1624 Gated
Photo 7533_250587.jpg 5.402 1624 Gated
Photo 7533_250604.jpg 4.632 1624 Gated
Photo 7533_250605.jpg 4.461 1624 Gated
Photo 7533_250606.jpg 5.02 1624 Gated
Photo 7533_250607.jpg 4.903 1624 Gated
Photo 7533_250608.jpg 4.567 1624 Gated
Photo 7533_250609.jpg 4.773 1624 Gated
Photo 7533_250610.jpg 5.309 1624 Gated
Photo 7533_250611.jpg 5.269 1624 Gated
Photo 7533_250612.jpg 5.227 1624 Gated
Photo 7533_250613.jpg 5.353 1624 Gated
Photo 7533_250614.jpg 4.482 1624 Gated
Photo 7533_250615.jpg 4.627 1624 Gated
Photo 7533_250616.jpg 4.89 1624 Gated
Photo 7533_250617.jpg 4.984 1624 Gated
Photo 7533_250618.jpg 4.841 1624 Gated
Photo 7533_250586.jpg 5.3 1624 Gated
Photo 7533_250558.jpg 6.124 1624 Gated
Photo 7533_250559.jpg 5.329 1624 Gated
Photo 7533_250560.jpg 5.219 1624 Gated
Photo 7533_250561.jpg 5.09 1624 Gated
Photo 7533_250562.jpg 5.103 1624 Gated
Photo 7533_250563.jpg 5.007 1624 Gated
Photo 7533_250564.jpg 5.204 1624 Gated
Photo 7533_250565.jpg 5.172 1624 Gated
Photo 7533_250566.jpg 4.852 1624 Gated
Photo 7533_250567.jpg 5.089 1624 Gated
Photo 7533_250568.jpg 5.076 1624 Gated
Photo 7533_250569.jpg 5.044 1624 Gated
Photo 7533_250570.jpg 5.0 1624 Gated
Photo 7533_250571.jpg 4.996 1624 Gated
Photo 7533_250572.jpg 5.201 1624 Gated
Photo 7533_250573.jpg 4.974 1624 Gated
Photo 7533_250574.jpg 5.175 1624 Gated
Photo 7533_250575.jpg 5.386 1624 Gated
Photo 7533_250576.jpg 5.254 1624 Gated
Photo 7533_250577.jpg 4.939 1624 Gated
Photo 7533_250578.jpg 5.167 1624 Gated
Photo 7533_250579.jpg 5.239 1624 Gated
Photo 7533_250580.jpg 5.139 1624 Gated
Photo 7533_250581.jpg 5.222 1624 Gated
Photo 7533_250582.jpg 5.356 1624 Gated
Photo 7533_250583.jpg 5.419 1624 Gated
Photo 7533_250584.jpg 5.194 1624 Gated
Photo 7533_250585.jpg 4.851 1624 Gated
Processed data Excel Test Report_242415.xlsx 0.74 Gated
Raw data 7533.DATA.XML 0.745 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.