FireCred Fire Research Database 12F0004 / 7747

‹ Back to search

12F0004 / 7747

Rutter pillows in room · ATF Fire Research Laboratory

Channels (44)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
252750_55_1 - - Unknown 16.0390063400162 3.2439249987732985
252751_55_1 - - Unknown 12.7199568725081 1.902526269712242
252754_40_1 - - Unknown 0.2098609375 0.19779210615204468
252755_40_1 - - Unknown 0.21003203125 0.19714424630697172
252756_40_1 - - Unknown 0.21119203125 0.19783937502533328
252757_37_1 - - Unknown 0.061091374627471 0.010204154696377482
252757_38_1 - - Unknown 0.00911042505587936 0.0006889213268215261
252758_37_1 - - Unknown 0.076631062127471 0.010830074497989806
252758_38_1 - - Unknown 0.00985778130587935 0.0006861246205974226
252759_37_1 - - Unknown 0.102022562127471 0.012256998804421083
252759_38_1 - - Unknown 0.0103239188058794 0.0008045588555325695
FP40_AI01_01 - - Unknown 0.2098609375 0.19788660454697238
FP40_AI01_02 - - Unknown 0.061091374627471 0.01012386299790731
FP40_AI01_03 - - Unknown 0.00911042505587936 0.0006837383843521942
FP40_AI01_04 - - Unknown 0.21003203125 0.19722070166406946
FP40_AI01_05 - - Unknown 0.076631062127471 0.010732512604986564
FP40_AI01_06 - - Unknown 0.00985778130587935 0.0006806128645391934
FP40_AI02_01 - - Unknown 0.21119203125 0.19792648485919412
FP40_AI02_02 - - Unknown 0.102022562127471 0.012161668532190487
FP40_AI02_03 - - Unknown 0.0103239188058794 0.000803014178987101
IBTHX_LBR01_HUMID - - Unknown 0.468999989517033 0.42317122829739645
IBTHX_LBR01_PRESS - - Unknown 101650.0 101622.80988423865
IBTHX_LBR01_TEMP - - Unknown 29.7 29.229136242208373
R_3_5_1 - - Unknown 206.2 83.31035618165627
R_3_5_11 - - Unknown 128.0 87.6672217364203
R_3_5_12 - - Unknown 305.0 107.41199465538736
R_3_5_13 - - Unknown 403.3 113.65929653250221
R_3_5_14 - - Unknown 432.3 116.17869101691896
R_3_5_15 - - Unknown 466.3 123.5457524505788
R_3_5_16 - - Unknown 505.8 130.87736420480854
R_3_5_17 - - Unknown 551.5 133.34668744434552
R_3_5_18 - - Unknown 606.1 136.6639314318789
R_3_5_19 - - Unknown 673.6 141.22181656990205
R_3_5_2 - - Unknown 283.6 97.5825289171861
R_3_5_21 - - Unknown 15.9857275400162 2.128657742791033
R_3_5_22 - - Unknown 12.6702153325081 1.8527847297122422
R_3_5_3 - - Unknown 364.8 105.7659839554764
R_3_5_4 - - Unknown 414.6 110.96933214781835
R_3_5_5 - - Unknown 466.0 123.30063223864647
R_3_5_51 - - Unknown 4.848 0.22280525199821904
R_3_5_6 - - Unknown 518.5 129.49907391629563
R_3_5_7 - - Unknown 601.0 133.4349955494212
R_3_5_8 - - Unknown 663.1 136.81496882101513
R_3_5_9 - - Unknown 693.4 137.11541408726626

Files (1)

PreviewTypeFileSize (MB)CaptureAccess
Raw data 7747.DATA.XML 2.846 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.