FireCred Fire Research Database 12F0004 / 7727

‹ Back to search

12F0004 / 7727

Rutter pillows in room · ATF Fire Research Laboratory

Channels (44)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
251472_55_1 - - Unknown 74.0611742707123 3.7082060446909604
251473_55_1 - - Unknown 71.3079771902278 4.158271972228648
251476_40_1 - - Unknown 0.2099653125 0.18222673533586375
251477_40_1 - - Unknown 0.20872203125 0.1690525862041518
251478_40_1 - - Unknown 0.21001953125 0.16946366593893422
251479_37_1 - - Unknown 0.048871312127471 0.021894154277854138
251479_38_1 - - Unknown 0.00717560005587935 0.0012984345731207319
251480_37_1 - - Unknown 0.060263624627471 0.026829448284429958
251480_38_1 - - Unknown 0.00954068130587935 0.0015482461487929383
251481_37_1 - - Unknown 0.081993374627471 0.03365808610628131
251481_38_1 - - Unknown 0.0103247563058794 0.0019982281239161155
FP40_AI01_01 - - Unknown 0.2099653125 0.18238096485663538
FP40_AI01_02 - - Unknown 0.048871312127471 0.02175264035793281
FP40_AI01_03 - - Unknown 0.00717560005587935 0.001289912646116602
FP40_AI01_04 - - Unknown 0.20872203125 0.16920280528419182
FP40_AI01_05 - - Unknown 0.060263624627471 0.026708760617701905
FP40_AI01_06 - - Unknown 0.00954068130587935 0.001541117579984909
FP40_AI02_01 - - Unknown 0.21001953125 0.169658879607016
FP40_AI02_02 - - Unknown 0.081993374627471 0.0334554958054715
FP40_AI02_03 - - Unknown 0.0103247563058794 0.001986082798203636
IBTHX_LBR01_HUMID - - Unknown 0.406999990902841 0.39859624414827916
IBTHX_LBR01_PRESS - - Unknown 100710.0 100679.33943161633
IBTHX_LBR01_TEMP - - Unknown 26.7 26.162408018269474
R_3_5_1 - - Unknown 822.8 135.57609743466125
R_3_5_11 - - Unknown 367.4 97.51268714539458
R_3_5_12 - - Unknown 648.8 161.1463841639178
R_3_5_13 - - Unknown 750.7 195.25937579294595
R_3_5_14 - - Unknown 708.6 202.75693986297892
R_3_5_15 - - Unknown 711.4 209.71503425526515
R_3_5_16 - - Unknown 702.4 213.471733060137
R_3_5_17 - - Unknown 697.7 216.61007358284698
R_3_5_18 - - Unknown 700.2 223.2069271758437
R_3_5_19 - - Unknown 693.6 231.81428570921088
R_3_5_2 - - Unknown 742.0 176.4876807967521
R_3_5_21 - - Unknown 75.5466218261719 3.745959135468203
R_3_5_22 - - Unknown 71.2650008702278 4.115295652228648
R_3_5_3 - - Unknown 721.5 197.78519411316924
R_3_5_4 - - Unknown 729.0 203.64875666328342
R_3_5_5 - - Unknown 719.5 205.2326693732555
R_3_5_51 - - Unknown 5.215 0.3053063943161634
R_3_5_6 - - Unknown 707.5 209.74125856127887
R_3_5_7 - - Unknown 726.6 221.6130931235727
R_3_5_8 - - Unknown 739.2 226.10921086018777
R_3_5_9 - - Unknown 724.6 238.6974245140827

Files (1)

PreviewTypeFileSize (MB)CaptureAccess
Raw data 7727.DATA.XML 1.98 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.