FireCred Fire Research Database 12F0004 / 7661

‹ Back to search

12F0004 / 7661

Rutter pillows in room · ATF Fire Research Laboratory

Channels (44)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
247657_55_1 - - Unknown 72.3102715010205 4.73594507730471
247658_55_1 - - Unknown 56.9213702910049 3.918782002368124
247664_40_1 - - Unknown 0.21001953125 0.19370468094852256
247665_40_1 - - Unknown 0.2097984375 0.19076539601960613
247666_40_1 - - Unknown 0.2099903125 0.18328403120978592
247667_37_1 - - Unknown 0.103205812127471 0.013044464345731442
247667_38_1 - - Unknown 0.0103287625558794 0.0008381823444285726
247668_37_1 - - Unknown 0.103207499627471 0.014618141285854981
247668_38_1 - - Unknown 0.00968203755587935 0.0008543607152280439
247669_37_1 - - Unknown 0.103205812127471 0.020992322023548265
247669_38_1 - - Unknown 0.0103244188058794 0.0012032765362657725
FP40_AI01_01 - - Unknown 0.21001953125 0.19376083349700302
FP40_AI01_02 - - Unknown 0.103205812127471 0.012988836477156733
FP40_AI01_03 - - Unknown 0.0103287625558794 0.0008344345324273074
FP40_AI01_04 - - Unknown 0.2097984375 0.19084495408883265
FP40_AI01_05 - - Unknown 0.103207499627471 0.014552148888411389
FP40_AI01_06 - - Unknown 0.00968203755587935 0.000850266597575117
FP40_AI02_01 - - Unknown 0.2099903125 0.18342067104937734
FP40_AI02_02 - - Unknown 0.103205812127471 0.02086801583295283
FP40_AI02_03 - - Unknown 0.0103244188058794 0.0011959738330848955
IBTHX_LBR01_HUMID - - Unknown 0.507999988645315 0.4818228088998807
IBTHX_LBR01_PRESS - - Unknown 101960.0 101931.42341713222
IBTHX_LBR01_TEMP - - Unknown 25.5 24.938128491620112
R_3_5_1 - - Unknown 855.8 71.47011171787709
R_3_5_11 - - Unknown 683.7 100.69854515595902
R_3_5_12 - - Unknown 852.2 145.6651303445065
R_3_5_13 - - Unknown 856.7 173.72618714385473
R_3_5_14 - - Unknown 862.4 168.1198906168529
R_3_5_15 - - Unknown 878.9 207.75450418994413
R_3_5_16 - - Unknown 839.3 195.93344973463687
R_3_5_17 - - Unknown 849.6 195.70104746973928
R_3_5_18 - - Unknown 848.3 202.1603002839851
R_3_5_19 - - Unknown 869.1 187.6678189036313
R_3_5_2 - - Unknown 1025.9 94.91838919925513
R_3_5_21 - - Unknown 99.8676451263428 5.137893885547644
R_3_5_22 - - Unknown 56.8147194910049 3.8121312023681244
R_3_5_3 - - Unknown 998.4 111.39485569832402
R_3_5_4 - - Unknown 1012.6 124.61708561918064
R_3_5_5 - - Unknown 995.4 131.80045389199253
R_3_5_51 - - Unknown 5.386 2.9550331703922565
R_3_5_6 - - Unknown 992.9 137.10868246973928
R_3_5_7 - - Unknown 981.2 139.32285853351956
R_3_5_8 - - Unknown 993.7 147.8410963943203
R_3_5_9 - - Unknown 979.6 124.44867316806332

Files (1)

PreviewTypeFileSize (MB)CaptureAccess
Raw data 7661.DATA.XML 2.179 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.