FireCred Fire Research Database 12F0004 / 7532

‹ Back to search

12F0004 / 7532

Test 3: Pillow Fire
Rutter pillows in room · ATF Fire Research Laboratory
Average Temperature 1-2COCO2Effective Heat of CombustionExhaust TemperatureHRRHeat FluxLaser ODM CompensatingLaser ODM MainMassMass FlowMass Loss RateO2PhiPressureRelative HumidityShifted COShifted CO2Shifted O2Shifted PressureShifted TemperatureSmoothed MassSmoothed VelocityTemperatureTotal heat releasedVelocityVolumetric FlowVolumetric Flow STDWhite ODM

Channels (49)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
242210_100_3 - - Unknown 0.02349925 0.021931695162973663
242210_100_4 - - Unknown 1.55368318181818 1.544903486813219
242210_100_5 - - Unknown 0.4159673 0.4003422666755707
242210_134_6 - - Unknown 65.9761968411498 55.96559672481081
242216_2349_0 - - Unknown 7.12459985605338 3.288995465583382
242216_4492_0 - - Unknown 2267.82155262719 801.3829801433326
242217_47_0 - - Unknown 3.35048826521052 0.981594697440104
242217_48_0 - - Unknown 0.150535074401391 0.03578403327195538
242217_4810_0 - - Unknown 0.0000383680688151594 0.00001528581057855507
242217_4811_0 - - Unknown 0.00109085993336901 0.0004816232047902356
242217_4813_0 - - Unknown 0.0105141424113269 0.0029804000799381384
242217_4814_0 - - Unknown 0.333306148967496 0.107441471976928
242210_162_4 Average Temperature 1-2 C - Calibrated 25.3983335 2422101625.0
FP40_AI01_03 CO ppm - Calibrated -0.0000037430691206459 2422101625.0
FP40_AI01_02 CO2 ppm - Calibrated 0.000648512127470972 2422101625.0
242215_67_0 Effective Heat of Combustion kJ/kg - Unknown 25379.6690073302 10724.0
AB183_TC11_01 Exhaust Temperature C - Calibrated 25.6 2422101625.0
242208_55_1 Heat Flux kW/m² - Unknown 2.457886 1.062037
242209_55_1 Heat Flux kW/m² - Calibrated 0.4554288 0.148988
R_2_5_21 Heat Flux kW/m² - Unknown 2.457886 1.062037
R_2_5_22 Heat Flux kW/m² - Calibrated 0.4554288 0.148988
242215_75_0 HRR kW - Unknown 18.0526543378951 10724.0
AB183_AI01_09 Laser ODM Compensating V - Calibrated 1.553697 2422101625.0
AB183_AI01_08 Laser ODM Main V - Calibrated 0.02349925 2422101625.0
242212_103_1 Mass kg - Calibrated 0.6515 0.001
LV_LC_2 Mass kg - Calibrated 0.6515 0.001
242210_107_0 Mass Flow kg/s - Calibrated 3.56976718841446 2422101625.0
242212_106_0 Mass Loss Rate kg/s - Calibrated 0.00155182816536131 0.001
FP40_AI01_01 O2 % - Calibrated 0.2097734375 2422101625.0
242215_4975_0 Phi - Unknown 0.00189025069797367 10724.0
242210_134_4 Pressure Pa - Calibrated 72.3007630028351 2422101625.0
AB183_AI04_01_F Pressure Pa - Calibrated 75.3751044850625 2422101625.0
IBTHX_MBR01_PRESS Pressure kPa - Calibrated 37.0 36.0
IBTHX_MBR01_HUMID Relative Humidity % - Calibrated 37.0 36.0
242210_38_1 Shifted CO ppm - Calibrated -0.00000375697537064588 2422101625.0
242210_37_1 Shifted CO2 ppm - Calibrated 0.000648512127470972 2422101625.0
242210_40_1 Shifted O2 % - Calibrated 0.209772395833333 2422101625.0
242210_134_2 Shifted Pressure Pa - Calibrated 74.4536276974304 2422101625.0
242210_162_6 Shifted Temperature C - Calibrated 25.596667 2422101625.0
242210_162_7 Shifted Temperature C - Calibrated 25.2 2422101625.0
242212_103_2 Smoothed Mass kg - Calibrated 0.650327272727273 0.001
242210_186_4 Smoothed Velocity m/s - Calibrated 9.74483717016439 2422101625.0
AB183_TC11_02 Temperature C - Calibrated 25.2 2422101625.0
IBTHX_MBR01_TEMP Temperature C - Calibrated 37.0 36.0
242215_4491_0 Total heat released MJ - Unknown 3274.09750598421 10724.0
242210_186_1 Velocity m/s - Calibrated 10.2029205231896 2422101625.0
242210_188_1 Volumetric Flow m³/s - Calibrated 2.99653465648855 2422101625.0
242210_188_0 Volumetric Flow STD m³/s - Calibrated 3.03190690369837 2422101625.0
AB183_AI01_10 White ODM V - Calibrated 0.4159673 2422101625.0

Files (65)

PreviewTypeFileSize (MB)CaptureAccess
Photo 7532_249081.jpg 4.964 1624 Gated
Photo 7532_249089.jpg 5.171 1624 Gated
Photo 7532_249088.jpg 4.889 1624 Gated
Photo 7532_249087.jpg 5.129 1624 Gated
Photo 7532_249086.jpg 4.921 1624 Gated
Photo 7532_249085.jpg 5.012 1624 Gated
Photo 7532_249084.jpg 5.022 1624 Gated
Photo 7532_249083.jpg 4.991 1624 Gated
Photo 7532_249082.jpg 4.958 1624 Gated
Photo 7532_249090.jpg 5.023 1624 Gated
Photo 7532_249080.jpg 4.966 1624 Gated
Photo 7532_249079.jpg 4.471 1624 Gated
Photo 7532_249078.jpg 5.067 1624 Gated
Photo 7532_249077.jpg 5.008 1624 Gated
Photo 7532_249076.jpg 5.113 1624 Gated
Photo 7532_249075.jpg 5.151 1624 Gated
Photo 7532_249074.jpg 5.209 1624 Gated
Photo 7532_249073.jpg 5.411 1624 Gated
Photo 7532_249091.jpg 5.039 1624 Gated
Photo 7532_249092.jpg 4.638 1624 Gated
Photo 7532_249093.jpg 4.506 1624 Gated
Photo 7532_249094.jpg 4.411 1624 Gated
Photo 7532_249095.jpg 4.137 1624 Gated
Photo 7532_249096.jpg 4.384 1624 Gated
Photo 7532_249097.jpg 3.808 1624 Gated
Photo 7532_249098.jpg 4.844 1624 Gated
Photo 7532_249099.jpg 4.761 1624 Gated
Photo 7532_249100.jpg 4.745 1624 Gated
Photo 7532_249101.jpg 4.502 1624 Gated
Photo 7532_249102.jpg 5.121 1624 Gated
Photo 7532_249103.jpg 3.86 1624 Gated
Photo 7532_249104.jpg 4.764 1624 Gated
Photo 7532_249105.jpg 5.034 1624 Gated
Photo 7532_249072.jpg 5.37 1624 Gated
Photo 7532_249043.jpg 6.265 1624 Gated
Photo 7532_249044.jpg 6.019 1624 Gated
Photo 7532_249045.jpg 5.243 1624 Gated
Photo 7532_249046.jpg 5.051 1624 Gated
Photo 7532_249047.jpg 5.019 1624 Gated
Photo 7532_249048.jpg 5.149 1624 Gated
Photo 7532_249049.jpg 4.908 1624 Gated
Photo 7532_249050.jpg 4.841 1624 Gated
Photo 7532_249051.jpg 5.093 1624 Gated
Photo 7532_249052.jpg 5.504 1624 Gated
Photo 7532_249053.jpg 5.071 1624 Gated
Photo 7532_249054.jpg 5.381 1624 Gated
Photo 7532_249055.jpg 5.353 1624 Gated
Photo 7532_249056.jpg 5.337 1624 Gated
Photo 7532_249057.jpg 5.356 1624 Gated
Photo 7532_249058.jpg 5.248 1624 Gated
Photo 7532_249059.jpg 5.354 1624 Gated
Photo 7532_249060.jpg 5.133 1624 Gated
Photo 7532_249061.jpg 5.033 1624 Gated
Photo 7532_249062.jpg 5.382 1624 Gated
Photo 7532_249063.jpg 4.99 1624 Gated
Photo 7532_249064.jpg 5.548 1624 Gated
Photo 7532_249065.jpg 5.727 1624 Gated
Photo 7532_249066.jpg 4.573 1624 Gated
Photo 7532_249067.jpg 4.529 1624 Gated
Photo 7532_249068.jpg 5.008 1624 Gated
Photo 7532_249069.jpg 5.675 1624 Gated
Photo 7532_249070.jpg 5.349 1624 Gated
Photo 7532_249071.jpg 5.184 1624 Gated
Processed data Excel Test Report_242414.xlsx 0.529 Gated
Raw data 7532.DATA.XML 0.508 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.