FireCred Fire Research Database 12F0004 / 7531

‹ Back to search

12F0004 / 7531

Test 2: Pillow Fire
Rutter pillows in room · ATF Fire Research Laboratory
Average Temperature 1-2COCO2Effective Heat of CombustionExhaust TemperatureHRRHeat FluxLaser ODM CompensatingLaser ODM MainMassMass FlowMass Loss RateO2PhiPressureRelative HumidityShifted COShifted CO2Shifted O2Shifted PressureShifted TemperatureSmoothed MassSmoothed VelocityTemperatureTotal heat releasedVelocityVolumetric FlowVolumetric Flow STDWhite ODM

Channels (49)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
242200_100_3 - - Unknown 0.02349925 0.021920147972222224
242200_100_4 - - Unknown 1.55547345454545 1.5477224756669414
242200_100_5 - - Unknown 0.4141362 0.3983031298040429
242200_134_6 - - Unknown 67.3933659912224 54.29319626461176
242206_2349_0 - - Unknown 16.8633974131689 5.855407819184877
242206_4492_0 - - Unknown 4720.34315600332 1674.2290189626524
242207_47_0 - - Unknown 3.12289907725994 1.0904897786905645
242207_48_0 - - Unknown 0.0847326085865565 0.022597685233406696
242207_4810_0 - - Unknown 0.0000562612298725594 0.00001684121955607059
242207_4811_0 - - Unknown 0.00253581126440512 0.0008151836266057417
242207_4813_0 - - Unknown 0.0135477697746765 0.005247308855531173
242207_4814_0 - - Unknown 0.661167743984381 0.2165484562058696
242200_162_4 Average Temperature 1-2 C - Calibrated 28.4954545454545 2422001625.0
FP40_AI01_03 CO ppm - Calibrated 0.00000143068087935438 2422001625.0
FP40_AI01_02 CO2 ppm - Calibrated 0.00095393087747097 2422001625.0
242205_67_0 Effective Heat of Combustion kJ/kg - Unknown 117463.393045433 13852.0
AB183_TC11_01 Exhaust Temperature C - Calibrated 28.7 2422001625.0
242198_55_1 Heat Flux kW/m² - Unknown 4.652426 1.625898
242199_55_1 Heat Flux kW/m² - Calibrated 1.964951 0.404602
R_2_5_21 Heat Flux kW/m² - Unknown 4.652426 1.625898
R_2_5_22 Heat Flux kW/m² - Calibrated 1.964951 0.404602
242205_75_0 HRR kW - Unknown 31.8821321488877 13852.0
AB183_AI01_09 Laser ODM Compensating V - Calibrated 1.555529 2422001625.0
AB183_AI01_08 Laser ODM Main V - Calibrated 0.02349925 2422001625.0
242202_103_1 Mass kg - Calibrated 0.9357 0.001
LV_LC_2 Mass kg - Calibrated 0.9357 0.001
242200_107_0 Mass Flow kg/s - Calibrated 3.60790913741194 2422001625.0
242202_106_0 Mass Loss Rate kg/s - Calibrated 0.00169502858208213 0.001
FP40_AI01_01 O2 % - Calibrated 0.2099903125 2422001625.0
242205_4975_0 Phi - Unknown 0.00337198408299245 13852.0
242200_134_4 Pressure Pa - Calibrated 74.3904706234813 2422001625.0
AB183_AI04_01_F Pressure Pa - Calibrated 76.6578344797813 2422001625.0
IBTHX_MBR01_PRESS Pressure kPa - Calibrated 37.0 37.0
IBTHX_MBR01_HUMID Relative Humidity % - Calibrated 37.0 37.0
242200_38_1 Shifted CO ppm - Calibrated 0.00000143068087935438 2422001625.0
242200_37_1 Shifted CO2 ppm - Calibrated 0.00095393087747097 2422001625.0
242200_40_1 Shifted O2 % - Calibrated 0.209970846354167 2422001625.0
242200_134_2 Shifted Pressure Pa - Calibrated 76.5433353180766 2422001625.0
242200_162_6 Shifted Temperature C - Calibrated 28.6909090909091 2422001625.0
242200_162_7 Shifted Temperature C - Calibrated 28.3 2422001625.0
242202_103_2 Smoothed Mass kg - Calibrated 0.935609090909091 0.001
242200_186_4 Smoothed Velocity m/s - Calibrated 9.84892338743996 2422001625.0
AB183_TC11_02 Temperature C - Calibrated 28.3 2422001625.0
IBTHX_MBR01_TEMP Temperature C - Calibrated 37.0 37.0
242205_4491_0 Total heat released MJ - Unknown 7236.46146813097 13852.0
242200_186_1 Velocity m/s - Calibrated 10.3467267473323 2422001625.0
242200_188_1 Volumetric Flow m³/s - Calibrated 3.02854113867832 2422001625.0
242200_188_0 Volumetric Flow STD m³/s - Calibrated 3.06430196824524 2422001625.0
AB183_AI01_10 White ODM V - Calibrated 0.4141362 2422001625.0

Files (67)

PreviewTypeFileSize (MB)CaptureAccess
Photo 7531_249017.jpg 5.718 1624 Gated
Photo 7531_249025.jpg 5.219 1624 Gated
Photo 7531_249024.jpg 5.182 1624 Gated
Photo 7531_249023.jpg 5.179 1624 Gated
Photo 7531_249022.jpg 5.198 1624 Gated
Photo 7531_249021.jpg 5.148 1624 Gated
Photo 7531_249020.jpg 5.537 1624 Gated
Photo 7531_249019.jpg 5.778 1624 Gated
Photo 7531_249018.jpg 5.847 1624 Gated
Photo 7531_249026.jpg 5.177 1624 Gated
Photo 7531_249016.jpg 5.368 1624 Gated
Photo 7531_249015.jpg 5.589 1624 Gated
Photo 7531_249014.jpg 5.669 1624 Gated
Photo 7531_249013.jpg 5.106 1624 Gated
Photo 7531_249012.jpg 4.83 1624 Gated
Photo 7531_249011.jpg 5.303 1624 Gated
Photo 7531_249010.jpg 5.846 1624 Gated
Photo 7531_249034.jpg 5.334 1624 Gated
Photo 7531_249042.jpg 5.277 1624 Gated
Photo 7531_249041.jpg 4.775 1624 Gated
Photo 7531_249040.jpg 4.957 1624 Gated
Photo 7531_249039.jpg 5.449 1624 Gated
Photo 7531_249038.jpg 5.4 1624 Gated
Photo 7531_249037.jpg 5.063 1624 Gated
Photo 7531_249036.jpg 5.453 1624 Gated
Photo 7531_249035.jpg 4.581 1624 Gated
Photo 7531_249009.jpg 4.7 1624 Gated
Photo 7531_249033.jpg 5.316 1624 Gated
Photo 7531_249032.jpg 5.243 1624 Gated
Photo 7531_249031.jpg 5.683 1624 Gated
Photo 7531_249030.jpg 5.823 1624 Gated
Photo 7531_249029.jpg 5.855 1624 Gated
Photo 7531_249028.jpg 5.606 1624 Gated
Photo 7531_249027.jpg 5.249 1624 Gated
Photo 7531_249008.jpg 5.058 1624 Gated
Photo 7531_248978.jpg 5.534 1624 Gated
Photo 7531_248979.jpg 5.969 1624 Gated
Photo 7531_248980.jpg 4.981 1624 Gated
Photo 7531_248981.jpg 4.484 1624 Gated
Photo 7531_248982.jpg 4.955 1624 Gated
Photo 7531_248983.jpg 5.091 1624 Gated
Photo 7531_248984.jpg 4.915 1624 Gated
Photo 7531_248985.jpg 5.186 1624 Gated
Photo 7531_248986.jpg 5.295 1624 Gated
Photo 7531_248987.jpg 5.064 1624 Gated
Photo 7531_248988.jpg 5.275 1624 Gated
Photo 7531_248989.jpg 4.825 1624 Gated
Photo 7531_248990.jpg 4.273 1624 Gated
Photo 7531_248991.jpg 5.314 1624 Gated
Photo 7531_248992.jpg 4.72 1624 Gated
Photo 7531_248994.jpg 5.03 1624 Gated
Photo 7531_249007.jpg 5.13 1624 Gated
Photo 7531_249006.jpg 5.202 1624 Gated
Photo 7531_249005.jpg 5.149 1624 Gated
Photo 7531_249004.jpg 5.256 1624 Gated
Photo 7531_249003.jpg 5.402 1624 Gated
Photo 7531_249002.jpg 5.715 1624 Gated
Photo 7531_249001.jpg 5.519 1624 Gated
Photo 7531_249000.jpg 5.29 1624 Gated
Photo 7531_248999.jpg 5.221 1624 Gated
Photo 7531_248998.jpg 5.371 1624 Gated
Photo 7531_248997.jpg 5.491 1624 Gated
Photo 7531_248996.jpg 5.014 1624 Gated
Photo 7531_248995.jpg 5.064 1624 Gated
Photo 7531_248993.jpg 5.032 1624 Gated
Processed data Excel Test Report_242413.xlsx 0.612 Gated
Raw data 7531.DATA.XML 0.596 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.