FireCred Fire Research Database 12F0004 / 7529

‹ Back to search

12F0004 / 7529

Test 1: Pillow Fire
Rutter pillows in room · ATF Fire Research Laboratory
Average Temperature 1-2COCO2Effective Heat of CombustionExhaust TemperatureHRRHeat FluxLaser ODM CompensatingLaser ODM MainMassMass FlowMass Loss RateO2PhiPressureRelative HumidityShifted COShifted CO2Shifted O2Shifted PressureShifted TemperatureSmoothed MassSmoothed VelocityTemperatureTotal heat releasedVelocityVolumetric FlowVolumetric Flow STDWhite ODM

Channels (53)

TagMeasurementUnitsPosition (x, y, z m)CalibrationMaxAvg
242182_100_3 - - Unknown 0.0234160181818182 0.021925877456976228
242182_100_4 - - Unknown 1.55542722222222 1.5444477821707725
242182_100_5 - - Unknown 0.4141362 0.39847446992501545
242182_134_6 - - Unknown 66.9803720805482 54.39548924762358
242195_2349_0 - - Unknown 7.10138541375651 2.7861717774747152
242195_4492_0 - - Unknown 3277.43954290356 1543.8717186462031
242196_47_0 - - Unknown 1.71967914995092 0.9215713621209091
242196_48_0 - - Unknown 0.0704977601387218 0.02741794863616826
242196_4810_0 - - Unknown 0.0000326350417083941 0.000012610683619372854
242196_4811_0 - - Unknown 0.000948212672186481 0.0003827365376484092
242196_4813_0 - - Unknown 0.0146326146826631 0.007830831438515214
242196_4814_0 - - Unknown 0.450075757992442 0.20953181540706012
AB183_AI04_00_F - - Unknown 45.3671053242188 35.68391349623195
AB183_AI04_03_F - - Unknown -0.000000000372529028458413 -0.000000000372529028458413
AB183_AI04_04_F - - Unknown
AB183_AI04_05_F - - Unknown -0.00249999994412065 -0.00249999994412065
242182_162_4 Average Temperature 1-2 C - Calibrated 25.95 2421821625.0
FP40_AI01_03 CO ppm - Calibrated -0.00000157369412064545 2421821625.0
FP40_AI01_02 CO2 ppm - Calibrated 0.000691899627470967 2421821625.0
242194_67_0 Effective Heat of Combustion kJ/kg - Unknown 102282.201517386 14420.0
AB183_TC11_01 Exhaust Temperature C - Calibrated 26.1 2421821625.0
242185_55_1 Heat Flux kW/m² - Unknown 6.392305 1.108518
242186_55_1 Heat Flux kW/m² - Calibrated 0.3949768 0.1267901
R_2_5_21 Heat Flux kW/m² - Unknown 6.392305 1.108518
R_2_5_22 Heat Flux kW/m² - Calibrated 0.3949768 0.1267901
242194_75_0 HRR kW - Unknown 21.8176585936374 14420.0
AB183_AI01_09 Laser ODM Compensating V - Calibrated 1.555529 2421821625.0
AB183_AI01_08 Laser ODM Main V - Calibrated 0.02349925 2421821625.0
242187_103_1 Mass kg - Calibrated 1.0123 0.001
LV_LC_2 Mass kg - Calibrated 1.0123 0.001
242182_107_0 Mass Flow kg/s - Calibrated 3.59744893876647 2421821625.0
242187_106_0 Mass Loss Rate kg/s - Calibrated 0.00107686689390512 0.001
FP40_AI01_01 O2 % - Calibrated 0.20987765625 2421821625.0
242194_4975_0 Phi - Unknown 0.00226221619812497 14420.0
242182_134_4 Pressure Pa - Calibrated 74.7641319252186 2421821625.0
AB183_AI04_01_F Pressure Pa - Calibrated 77.5747929929062 2421821625.0
IBTHX_MBR01_PRESS Pressure kPa - Calibrated 38.0 38.0
IBTHX_MBR01_HUMID Relative Humidity % - Calibrated 38.0 38.0
242182_38_1 Shifted CO ppm - Calibrated -0.00000157369412064545 2421821625.0
242182_37_1 Shifted CO2 ppm - Calibrated 0.000691899627470967 2421821625.0
242182_40_1 Shifted O2 % - Calibrated 0.209862369791667 2421821625.0
242182_134_2 Shifted Pressure Pa - Calibrated 76.9169966198139 2421821625.0
242182_162_6 Shifted Temperature C - Calibrated 26.1 2421821625.0
242182_162_7 Shifted Temperature C - Calibrated 25.8 2421821625.0
242187_103_2 Smoothed Mass kg - Calibrated 1.01166363636364 0.001
242182_186_4 Smoothed Velocity m/s - Calibrated 9.81703004626303 2421821625.0
AB183_TC11_02 Temperature C - Calibrated 25.8 2421821625.0
IBTHX_MBR01_TEMP Temperature C - Calibrated 38.0 38.0
242194_4491_0 Total heat released MJ - Unknown 6777.86113297998 14420.0
242182_186_1 Velocity m/s - Calibrated 10.3713875489491 2421821625.0
242182_188_1 Volumetric Flow m³/s - Calibrated 3.01873394534312 2421821625.0
242182_188_0 Volumetric Flow STD m³/s - Calibrated 3.05541781787538 2421821625.0
AB183_AI01_10 White ODM V - Calibrated 0.4147466 2421821625.0

Files (66)

PreviewTypeFileSize (MB)CaptureAccess
Photo 7529_248947.jpg 5.034 1624 Gated
Photo 7529_248955.jpg 5.14 1624 Gated
Photo 7529_248954.jpg 5.24 1624 Gated
Photo 7529_248953.jpg 4.917 1624 Gated
Photo 7529_248952.jpg 4.824 1624 Gated
Photo 7529_248951.jpg 5.172 1624 Gated
Photo 7529_248950.jpg 5.269 1624 Gated
Photo 7529_248949.jpg 5.446 1624 Gated
Photo 7529_248948.jpg 4.648 1624 Gated
Photo 7529_248956.jpg 4.834 1624 Gated
Photo 7529_248946.jpg 3.822 1624 Gated
Photo 7529_248945.jpg 4.472 1624 Gated
Photo 7529_248944.jpg 5.185 1624 Gated
Photo 7529_248943.jpg 5.287 1624 Gated
Photo 7529_248942.jpg 4.968 1624 Gated
Photo 7529_248941.jpg 5.024 1624 Gated
Photo 7529_248940.jpg 5.038 1624 Gated
Photo 7529_248939.jpg 5.223 1624 Gated
Photo 7529_248957.jpg 4.916 1624 Gated
Photo 7529_248958.jpg 4.759 1624 Gated
Photo 7529_248959.jpg 4.822 1624 Gated
Photo 7529_248960.jpg 4.811 1624 Gated
Photo 7529_248961.jpg 4.921 1624 Gated
Photo 7529_248962.jpg 5.139 1624 Gated
Photo 7529_248963.jpg 4.77 1624 Gated
Photo 7529_248964.jpg 5.032 1624 Gated
Photo 7529_248965.jpg 4.983 1624 Gated
Photo 7529_248966.jpg 4.96 1624 Gated
Photo 7529_248967.jpg 4.992 1624 Gated
Photo 7529_248968.jpg 4.973 1624 Gated
Photo 7529_248969.jpg 4.906 1624 Gated
Photo 7529_248970.jpg 4.91 1624 Gated
Photo 7529_248971.jpg 5.282 1624 Gated
Photo 7529_248938.jpg 5.228 1624 Gated
Photo 7529_248852.jpg 4.028 1624 Gated
Photo 7529_248853.jpg 5.421 1624 Gated
Photo 7529_248854.jpg 5.025 1624 Gated
Photo 7529_248855.jpg 5.114 1624 Gated
Photo 7529_248856.jpg 5.108 1624 Gated
Photo 7529_248857.jpg 4.872 1624 Gated
Photo 7529_248858.jpg 4.574 1624 Gated
Photo 7529_248859.jpg 4.861 1624 Gated
Photo 7529_248860.jpg 4.809 1624 Gated
Photo 7529_248861.jpg 4.745 1624 Gated
Photo 7529_248862.jpg 5.163 1624 Gated
Photo 7529_248863.jpg 4.422 1624 Gated
Photo 7529_248864.jpg 4.787 1624 Gated
Photo 7529_248865.jpg 4.712 1624 Gated
Photo 7529_248866.jpg 4.684 1624 Gated
Photo 7529_248868.jpg 4.756 1624 Gated
Photo 7529_248937.jpg 5.14 1624 Gated
Photo 7529_248936.jpg 5.186 1624 Gated
Photo 7529_248935.jpg 4.87 1624 Gated
Photo 7529_248934.jpg 5.158 1624 Gated
Photo 7529_248933.jpg 4.772 1624 Gated
Photo 7529_248932.jpg 5.559 1624 Gated
Photo 7529_248931.jpg 4.891 1624 Gated
Photo 7529_248930.jpg 4.867 1624 Gated
Photo 7529_248929.jpg 5.349 1624 Gated
Photo 7529_248872.jpg 5.14 1624 Gated
Photo 7529_248871.jpg 4.975 1624 Gated
Photo 7529_248870.jpg 4.763 1624 Gated
Photo 7529_248869.jpg 5.008 1624 Gated
Photo 7529_248867.jpg 4.767 1624 Gated
Processed data Excel Test Report_242197.xlsx 0.832 Gated
Raw data 7529.DATA.XML 0.932 Gated

Previews are small generated thumbnails; click one to open the full image. Downloads are short-lived signed links for your access level.